41
BMA 2026 · C1000
Aurimas Švelnys
Country
Start no.#41
TeamMAD Racing Team
ClassC1000
MotorcycleBMW S1000RR
Nemuno žiedas, Lietuva
| Event | Date | Best Time |
|---|---|---|
| Gazo Terapija | 2026-07-02 | 01:17.052 |
| Gazo Terapija | 2026-05-21 | 01:18.650 |
| BMA Baltic SBK R1 | 2026-05-17 | 01:19.628 |
| Gazo Terapija | 2026-05-14 | 01:19.400 |
| Gazo Terapija | 2026-04-23 | 01:20.731 |
| Navas Racing Club Trackday & BMA BSBK Championship Round 10 | 2025-09-06 | 01:19.016 |
| Gazo Terapija | 2025-09-04 | 01:19.761 |
| Gazo Terapija | 2025-08-28 | 01:19.993 |
| Navas Racing Club Trackday & BMA BSBK, Lithuanian, Latvian and Baltic Championship | 2025-08-16 | 01:21.157 |
| Gazo Terapija | 2025-08-07 | 01:22.152 |
| Gazo Terapija | 2025-07-31 | 01:22.372 |
| Gazo Terapija | 2025-07-03 | 01:24.181 |
| Navas Racing Club Trackday & BMA BSBK Championship Round 3 | 2025-06-07 | 01:22.413 |
| Navas Racing Club Trackday & BMA BSBK, Lithuanian and Baltic Championship Round 1 Kauno taurei laimėti | 2025-05-10 | 01:24.517 |
| Gazo terapija | 2025-04-17 | 01:23.686 |
| Gazo terapija | 2024-09-19 | 01:20.251 |
| Navas Racing Club Trackday & BMA BSBK Championship Round 9 | 2024-09-07 | 01:21.487 |
| Gazo terapija | 2024-09-05 | 01:24.177 |
| Gazo terapija | 2024-08-29 | 01:23.081 |
| Navas Racing Club Trackday & BMA BSBK Championship Round 7 | 2024-08-17 | 01:23.533 |
| Gazo terapija | 2024-08-08 | 01:21.848 |
| Gazo terapija | 2024-08-01 | 01:23.645 |
| Gazo terapija | 2024-07-18 | 01:24.919 |
| Gazo terapija | 2024-06-20 | 01:26.320 |
| Gazo terapija | 2024-06-13 | 01:25.490 |
| Gazo terapija | 2024-06-06 | 01:27.957 |
| Gazo terapija | 2024-05-17 | 01:30.742 |
| Gazo terapija | 2023-09-28 | 01:29.896 |
| Gazo terapija | 2023-09-21 | 01:30.222 |
| Gazo terapija | 2023-09-14 | 01:29.313 |
| Gazo terapija | 2023-09-07 | 01:30.533 |
| Gazo terapija | 2023-08-24 | 01:31.077 |
| Gazo terapija | 2023-08-10 | 01:35.828 |
| Gazo terapija | 2023-08-03 | 01:34.222 |
| Gazo terapija | 2023-06-22 | 01:37.556 |
| Gazo terapija | 2023-06-01 | 01:40.667 |

